GenerLink™ is a UL-listed, meter-mounted transfer switch that enables you to safely power your home using a portable generator. It installs behind your electric meter without rewiring and prevents dangerous backfeed to the utility grid.
Physical | |
---|---|
Diameter: | 6 ½ in. |
Depth: | 5 ¼ in. |
Weight w/o surge: | 5 ½ lbs |
Weight with surge: | 5 ¾ lbs |
Socket Style: | Ring or Ring-less, 200 Amp, 4 jaw |
Electrical | |
Source Compatibility: | 200 Ampere Service or less |
Withstand Current: | 14,000 Amperes rms symmetrical at .5 pf, 240 Volts, 60 Hz 6000 Amperes for 6 cycles at .7 - .8 pf, 240 Volts, 60 Hz |
Generator Input: | 10kW Continuous¹, 120/240 Volt (MA-24) |
Connection: | Proprietary GenerLok™ QuickConnect Power Cord³ |
Operational | |
Transfer Type: | Break-Before-Make |
Transfer Delay: | 2-3 Seconds |
Life Cycle: | 300,000 Operations |
Temperature Range: | -30°C to 60°C External Ambient |
Features | |
Generator Input Protection: | Generator Input Voltage ≥ 200 Volts Supplemental Overcurrent ≤ 40 A |
Utility Input Protection: | Utility Input Voltage ≥ 180 Volts Over-Temperature Trip ≥ 105°C |
Load Protection: | Integrated Whole-House, Surge Protection Model MA23/24 - S Only Type 1 - 75kA per phase |
Status Indication: | Long-life LED indicators show utility power availability and/or fault presence |
Listings: | UL 1008M - Meter socket transfer switch |
Generac’s Guardian Series offers automatic, reliable backup power by connecting to your home's natural gas or LP supply. With capacities up to 26kW—the largest air-cooled generator available—it ensures whole-home protection during outages.
SPECIFICATIONS (LP/NG) | 10/9 kW | 14/14 kW | 18/17 kW | 22/19.5 kW | 24/21 kW | 26/22.5 kW |
---|---|---|---|---|---|---|
Generator Only Model | 7171 | 7223 | 7226 | 7042 | 7209 | 7290 |
Generator / 100 Amp Select Circuit Switch Model | 7172 | 7224 | - | - | - | - |
Generator / 200 Amp Service Rated Load Shedding Smart Switch Package Model | - | 7225 | 7228 | 7043 | 7210 | 7291 |
Voltage (Single Phase) | 120 / 240 | |||||
Amps @ 240V LPG | 41.7 | 58.3 | 75.0 | 91.7 | 100 | 108.3 |
Amps @ 240V NG | 37.5 | 58.3 | 70.8 | 81.3 | 87.5 | 93.8 |
Engine/Alternator RPM | 3600 / 3600 | |||||
Engine | Generac G-Force | |||||
Engine Displacement | 460cc | 816cc | 816cc | 999cc | 999cc | 999cc |
Fuel Consumption @ 1/2 Load - NG cu. ft/hr | 101 | 195 | 169 | 228* | 203 | 188 |
Fuel Consumption @ Full Load - NG cu. ft/hr | 127 | 256 | 247 | 327* | 306 | 333 |
Fuel Consumption @ 1/2 Load - LPG cu. ft/hr (gal/hr) | 36 (0.97) | 65 (1.81) | 62 (1.70) | 92 (2.53)* | 92 (2.53) | 75 |
Fuel Consumption @ Full Load - LPG cu. ft/hr (gal/hr) | 54 (1.48) | 112 (3.07) | 110 (3.02) | 142 (3.90)* | 142 (3.90) | 132 |
Quiet-Test Mode | Yes | |||||
db(A) at Exercise | 57 | 55 | 57 | 57 | 57 | 57 |
db(A) at Normal Operating Load | 61 | 65 | 65 | 67 | 67 | 67 |
Enclosure | Aluminum | |||||
Enclosure Color | Bisque | |||||
Warranty | 5-Year Limited | |||||
Dimensions - L” x W” x H” in. (mm) | 48 x 25 x 29 (1218 x 638 x 727) | |||||
Weight (lb) | 338 | 385 | 420 | 466* | 445 | 518 |
Mobile Link Wireless Connectivity | Yes |
Call us today at 705.503.4328 (HEAT) or request a quote online today!
We offer a full range of Heating, Air Conditioning, and Air Quality Services to the Barrie, Ontario area.
Whether your furnace, AC unit, or boiler breaks down at 12:00am or 12:00pm, we’re here to help!
If you pay for a recommended repair, it should be guaranteed for life, that’s our opinion, and we stand behind it.
You’re trusting us with one of the most important investments in your home and we take that seriously.
We offer flexible 0% payment options on many of the heating and cooling HVAC services we offer in Barrie & area.
Affordable Comfort Heating & Cooling is accredited with the Better Business Bureau and holds an A+ rating.
Copyright © 2025 Affordable Comfort - Heating Barrie, Furnaces Barrie, Cooling Barrie, Air Conditioning Barrie.